RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time |
---|---|---|---|---|---|---|---|---|
90018 | ACM209 | Compile Error | 0 | 0 | C++ | 776 B | 2015-12-13 20:59:43 | |
90017 | ACM161 | Time Limit Exceed | 1672 | 1000 | C++ | 357 B | 2015-12-13 20:59:25 | |
90016 | ACM136 | Accepted | 1672 | 20 | C++ | 303 B | 2015-12-13 20:59:19 | |
90015 | ACM263 | Wrong Answer | 1672 | 0 | C++ | 250 B | 2015-12-13 20:59:13 | |
90014 | ACM121 | Accepted | 1672 | 0 | C++ | 527 B | 2015-12-13 20:59:11 | |
90013 | ACM72 | Accepted | 1672 | 0 | C++ | 275 B | 2015-12-13 20:58:53 | |
90012 | ACM27 | Accepted | 1672 | 0 | C++ | 457 B | 2015-12-13 20:58:29 | |
90010 | ACM72 | Compile Error | 0 | 0 | C | 271 B | 2015-12-13 20:58:17 | |
90009 | ACM164 | Accepted | 1672 | 0 | C++ | 401 B | 2015-12-13 20:57:50 | |
90008 | ACM91 | Accepted | 1676 | 0 | C++ | 964 B | 2015-12-13 20:56:53 | |
90007 | ACM10 | Wrong Answer | 1672 | 20 | C++ | 398 B | 2015-12-13 20:56:34 | |
90006 | ACM136 | Accepted | 1672 | 0 | C++ | 532 B | 2015-12-13 20:56:06 | |
90005 | ACM241 | Wrong Answer | 1676 | 0 | C++ | 964 B | 2015-12-13 20:56:02 | |
90004 | ACM241 | Wrong Answer | 1676 | 0 | C++ | 964 B | 2015-12-13 20:55:51 | |
90001 | ACM241 | Wrong Answer | 1676 | 0 | C++ | 964 B | 2015-12-13 20:55:30 | |
90000 | ACM138 | Wrong Answer | 1676 | 12 | C++ | 698 B | 2015-12-13 20:55:07 | |
89999 | ACM97 | Runtime Error | 1676 | 0 | C++ | 1671 B | 2015-12-13 20:53:52 | |
89997 | ACM265 | Wrong Answer | 1672 | 0 | C++ | 142 B | 2015-12-13 20:53:26 | |
89995 | ACM27 | Output Limit Exceed | 1676 | 0 | C++ | 1019 B | 2015-12-13 20:51:56 | |
89991 | ACM12 | Accepted | 1676 | 20 | C++ | 906 B | 2015-12-13 20:51:08 |
한국어
中文
فارسی
English
ไทย
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2013 ZJUT ONLINE JUDGE TEAM
GPL2.0 2003-2013 HUSTOJ Project TEAM
Anything about the Problems, Please Contact Admin:admin
All Copyright Reserved 2010-2013 ZJUT ONLINE JUDGE TEAM
GPL2.0 2003-2013 HUSTOJ Project TEAM